Details
Attributes | boating-inverters |
Brand | Xantrex |
Model | 817-1000 |
Manufacturer | Xantrex |
Recommended Location | Vehicle |
Assembled Product Dimensions (L x W x H) | 18.90 x 12.40 x 7.30 Inches |
Seamless Savings! Your cart automatically qualifies for discounts—start adding to enjoy!
$536.60 – $733.18
Attributes | boating-inverters |
Brand | Xantrex |
Model | 817-1000 |
Manufacturer | Xantrex |
Recommended Location | Vehicle |
Assembled Product Dimensions (L x W x H) | 18.90 x 12.40 x 7.30 Inches |
Capacity | 1000W, 2000W |
---|---|
Brand | Xantrex |
Manufacturer Part Number | #817-1000 |
Power Inverters
Aims PWRINV800W 12 Volt 800 Watt Modified Sine Wave Inverter
Power Inverters
Seamless Savings! Your cart automatically qualifies for discounts—start adding to enjoy!
Reviews
There are no reviews yet.