TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL800.4 ?C 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 226W RMS (STEREO) |
RMS Power at 2 Ohm 12.6V | 2 x 144W RMS (STEREO) |
RMS Power at 1 Ohm 13.8V | 4 x 260W RMS (STEREO) |
RMS Power at 2 Ohm 13.8V | 4 x 204W RMS (STEREO) |
Power @ 12.6V Bridge 2 Ohms | 2 x 430W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 520W RMS |
Supply Voltage | 9V ~ 15V DC |
Frequency Response | 20Hz ~ 22KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90dB |
Harmonic Distortion | >0.3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K OHMS |
Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
Consumption with Signal Musical | 52.5A |
Consumption with Signal Bass | 105A |
Dimensions (H x W x D) mm | 66 x 206 x 206 mm |
Weight Kg | 1.7 Kg |
Stetsom HL 800.4 Amplifier 1-ohm 800W RMS 4-Channels
Specifications
Brand | unknown |
Condition | New |
Model | HL800.4_1 |
Reviews
There are no reviews yet.