1875 W X 1 RMS @ 1 ohm
938 W X 1 RMS @ 2 ohm
469 W X 1 RMS @ 4 ohm
Specifications
Features | ? Power – 2500 Max x 1 @1-Ohm. 1250 Max x 1 @2-Ohms. 625 Max x 1 @4-Ohms. ? Class D – Power loss is significantly reduced making the amplifier highly efficient. Excess energy is stored until it’s needed instead of being converted into heat. Reduction in size/weight. reduced power waste. smaller heat sink. compact circuitry. ? 1 Ohm Stable – Able to continuously power loads of 1 Ohm without encountering difficulties such as overheating. Typically made to power up subwoofers that demand the heavier power load requirements to be able to perform the way they were made to. ? Variable Subsonic Filter – To prevent your subwoofer(s) from bottoming out. the variable subsonic filter filters out frequencies below the subwoofer(s) specified low frequency limits and allows the driver to reach a maximum safe excursion. ? Variable Low-Pass Crossover – Subwoofers reproduce sound based on a number of different low-range frequencies. You can set exact sound specifications for the bass frequency reproduction. ? Variable BASS Boost – Bass Boost allows you to adjust the low bass within the boost range to just the way you like it. ? Variable Gain Control – The gain control is not for adjusting volume. It simply adjusts the amount of signal that is coming from your receiver and going to your amplifier. ? Specs – Dimensions: 11.4 x 6.9 x 2.7. Weight 5.8 lbs.. ? Warranty ?C Planet Audio provides a 6 Year Platinum Online Dealer Warranty for purchases through Amazon.Com. We strongly encourage professional installation of this product to ensure proper functionality |
Assembled Product Weight | 5.78 lb |
Brand | Planet Audio |
Condition | New |
Manufacturer Part Number | BBD2500 |
Manufacturer | Planet Audio |
Model | BBD2500 |
Color | Black |
Assembled Product Dimensions (L x W x H) | 11.42 x 6.90 x 2.70 Inches |
Reviews
There are no reviews yet.