Specifications
Brand | Xantrex |
Model | X16-8510451 |
Manufacturer | Xantrex |
Recommended Location | Indoor |
Volts | 12 V |
Assembled Product Dimensions (L x W x H) | 11.50 x 6.50 x 5.10 Inches |
Seamless Savings! Your cart automatically qualifies for discounts—start adding to enjoy!
$52.98
Brand | Xantrex |
Model | X16-8510451 |
Manufacturer | Xantrex |
Recommended Location | Indoor |
Volts | 12 V |
Assembled Product Dimensions (L x W x H) | 11.50 x 6.50 x 5.10 Inches |
Brand | Xantrex |
---|---|
Manufacturer Part Number | #X16-8510451 |
Power Inverters
Aims PWRINV800W 12 Volt 800 Watt Modified Sine Wave Inverter
Seamless Savings! Your cart automatically qualifies for discounts—start adding to enjoy!
Reviews
There are no reviews yet.